Description
...
Technical parameters
Dimension | Nr. of cubes | Dimension | Nr. of cubes | ||||
---|---|---|---|---|---|---|---|
a | b | a | b | a | b | a | b |
130 | 490 | 5 | 23 | 355 | 210 | 14 | 10 |
130 | 515 | 5 | 24 | 380 | 170 | 15 | 8 |
130 | 535 | 5 | 25 | 380 | 190 | 15 | 9 |
130 | 560 | 5 | 26 | 410 | 170 | 16 | 8 |
130 | 580 | 5 | 27 | 410 | 190 | 16 | 9 |
130 | 600 | 5 | 28 | 430 | 150 | 17 | 7 |
150 | 405 | 6 | 19 | 430 | 170 | 17 | 8 |
150 | 430 | 6 | 20 | 460 | 150 | 18 | 7 |
150 | 450 | 6 | 21 | 460 | 170 | 18 | 8 |
150 | 470 | 6 | 22 | 485 | 130 | 19 | 6 |
150 | 490 | 6 | 23 | 485 | 150 | 19 | 7 |
180 | 365 | 7 | 17 | 510 | 130 | 20 | 6 |
180 | 385 | 7 | 18 | 510 | 150 | 20 | 7 |
180 | 405 | 7 | 19 | 535 | 130 | 21 | 6 |
180 | 430 | 7 | 20 | 560 | 130 | 22 | 6 |
205 | 300 | 8 | 14 | 585 | 105 | 23 | 5 |
205 | 320 | 8 | 15 | 610 | 105 | 24 | 5 |
205 | 340 | 8 | 16 | 635 | 105 | 25 | 5 |
205 | 365 | 8 | 17 | 660 | 105 | 26 | 5 |
230 | 275 | 9 | 13 | 685 | 105 | 27 | 5 |
230 | 300 | 9 | 14 | 710 | 105 | 28 | 5 |
230 | 320 | 9 | 15 | 735 | 85 | 29 | 4 |
255 | 255 | 10 | 12 | 735 | 105 | 29 | 5 |
255 | 275 | 10 | 13 | 760 | 85 | 30 | 4 |
255 | 300 | 10 | 14 | 785 | 85 | 31 | 4 |
280 | 235 | 11 | 11 | 810 | 85 | 32 | 4 |
305 | 210 | 12 | 10 | 835 | 85 | 33 | 4 |
305 | 235 | 12 | 11 | 860 | 85 | 34 | 5 |
330 | 190 | 13 | 9 | 890 | 85 | 35 | 4 |
330 | 210 | 13 | 10 | 915 | 85 | 36 | 4 |
355 | 190 | 14 | 9 |
Contact us
You can call us or write an e-mail for more informations ...